Home > Caribbean & Offshore Jobs
Caribbean & Offshore Jobs
| Job Title | Industry | Salary |
|---|---|---|
| Client Accountant | George Town | $85000 |
| Payroll Specialist | Cayman Islands | $80000 |
| Manager, Director Services | Cayman Islands | $150000 |
| Fund Accountant | Cayman Islands | $35 |
| Fund Accountant (Temporary to hire) | Grand Cayman | $35 |
| Senior Financial Accountant | Georgetown | $120000 |
| Financial Accountant | GeorgeTown | $90000 |
| Senior Manager, Restructuring | Nassau | Negotiable |
| Captive Insurance Account Manager | Grand Cayman | $85000 |
| Senior Manager, Audit (Insurance & Reinsurance) | Hamilton | $140000 |
| Manager, Audit (Insurance & Reinsurance) | Hamilton | $120000 |
| Audit Senior | Grand Cayman | $60000 |
| SVP, Fiducuary Services (Structured Finance) | Grand Cayman | $160000 |
| VP, Fiduciary Services (Structured Finance) | Grand Cayman | $130000 |
| Client Accountant | Grand Cayman | $85000 |
| Client Accountant | Grand Cayman | $85000 |
Featured Jobs
- Audit Senior Grand Cayman - $60,000
- Finance Business Partner ? Fundraising (CCAB) Reading, Berkshire, United Kingdom - £50,000
- Senior Financial Accountant Georgetown - $120,000



© Copyright 2012 The Omni Job Board Network Inc. All Rights Reserved.